> ## Documentation Index
> Fetch the complete documentation index at: https://docs.esheria.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Production Pack Catalog

> Complete current API catalog across jurisdictions, legal domains, readiness states, and published fact counts.

This sanitized release was generated from the production catalog on July 15, 2026.

Catalog version: `2026-07-15-v1+sha256:c5732893a6156d077166b60ea5016166ac5b178bb024162320d3a54e0ce745eb`.

The production serving catalog contains **69 packs across 27 jurisdiction labels**. Of these, **60 are `verified_published`** and expose published facts; **9 are `not_ready`** metadata records with no published legal-status facts.

<Info>
  Always call `esheria packs list --format json` or `GET /api/v1/domain-packs` before pinning a pack. The authenticated API response is authoritative for current entitlements and runtime availability.
</Info>

## Jurisdiction Summary

| Jurisdiction  | Total | Published | Metadata only |
| ------------- | ----: | --------: | ------------: |
| `AR`          |     1 |         0 |             1 |
| `AU`          |     2 |         2 |             0 |
| `BH`          |     1 |         1 |             0 |
| `BR`          |     2 |         0 |             2 |
| `CA`          |     1 |         1 |             0 |
| `CA-QC`       |     2 |         2 |             0 |
| `CH`          |     1 |         1 |             0 |
| `CL`          |     1 |         0 |             1 |
| `CO`          |     1 |         1 |             0 |
| `EU`          |    14 |        13 |             1 |
| `Global`      |     2 |         2 |             0 |
| `HK`          |     2 |         2 |             0 |
| `ID`          |     1 |         0 |             1 |
| `IN`          |     1 |         1 |             0 |
| `KE`          |     5 |         5 |             0 |
| `MX`          |     2 |         1 |             1 |
| `QA`          |     1 |         1 |             0 |
| `SG`          |     3 |         3 |             0 |
| `TH`          |     1 |         0 |             1 |
| `TR`          |     1 |         1 |             0 |
| `UAE/Dubai`   |     1 |         1 |             0 |
| `UK`          |    12 |        11 |             1 |
| `UN / Global` |     1 |         1 |             0 |
| `US`          |     7 |         7 |             0 |
| `US-CA`       |     1 |         1 |             0 |
| `US-CO`       |     1 |         1 |             0 |
| `ZA`          |     1 |         1 |             0 |

## Complete Catalog

`verified_published` means the pack currently exposes published facts. `not_ready` rows remain discoverable as metadata but must not be used as production legal-intelligence sources.

| Jurisdiction  | Pack ID                                       | Legal domain                                                                             | Readiness            | Published facts |
| ------------- | --------------------------------------------- | ---------------------------------------------------------------------------------------- | -------------------- | --------------: |
| `AR`          | `AR-DATA-PROTECTION-REFORM`                   | data\_protection\_privacy                                                                | `not_ready`          |               0 |
| `AU`          | `AU-AML-CTF-REFORMS`                          | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |             145 |
| `AU`          | `AU-PRIVACY-APRA-CPS-230`                     | data\_protection\_privacy / operational\_resilience / regulated\_financial\_services     | `verified_published` |               1 |
| `BH`          | `BH-PDPL`                                     | data\_protection\_privacy                                                                | `verified_published` |              46 |
| `BR`          | `BR-LGPD-DATA-PROTECTION`                     | data\_protection\_privacy                                                                | `not_ready`          |               0 |
| `BR`          | `BR-NFE-TAX-REFORM`                           | tax\_finance                                                                             | `not_ready`          |               0 |
| `CA`          | `CA-PRIVACY-PIPEDA-REFORM-WATCH`              | data\_protection\_privacy                                                                | `verified_published` |               2 |
| `CA-QC`       | `CA-QC-PRIVACY-LAW-25`                        | data\_protection\_privacy                                                                | `verified_published` |               5 |
| `CH`          | `CH-FADP`                                     | data\_protection\_privacy                                                                | `verified_published` |              69 |
| `CL`          | `CL-PERSONAL-DATA-PROTECTION`                 | data\_protection\_privacy                                                                | `not_ready`          |               0 |
| `CO`          | `CO-HABEAS-DATA`                              | data\_protection\_privacy                                                                | `verified_published` |              13 |
| `EU`          | `EU-ACCESSIBILITY-ACT`                        | consumer\_protection                                                                     | `verified_published` |              13 |
| `EU`          | `EU-AML-SINGLE-RULEBOOK-AMLA`                 | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |              68 |
| `EU`          | `EU-CBAM`                                     | tax\_finance                                                                             | `verified_published` |              53 |
| `EU`          | `EU-CSRD-ESRS`                                | sustainability\_reporting                                                                | `verified_published` |              52 |
| `EU`          | `EU-CYBER-RESILIENCE-ACT`                     | technology\_governance                                                                   | `verified_published` |              17 |
| `EU`          | `EU-DATA-ACT`                                 | technology\_governance                                                                   | `verified_published` |              28 |
| `EU`          | `EU-DIGITAL-OPERATIONAL-RESILIENCE-ACT`       | operational\_resilience / regulated\_financial\_services / technology\_governance        | `not_ready`          |               0 |
| `EU`          | `EU-DMA-GATEKEEPERS`                          | digital\_platforms                                                                       | `verified_published` |               8 |
| `EU`          | `EU-EHDS`                                     | health\_data                                                                             | `verified_published` |              25 |
| `EU`          | `EU-EUDR`                                     | supply\_chain\_due\_diligence                                                            | `verified_published` |              19 |
| `EU`          | `EU-GDPR-DATA-PROTECTION`                     | data\_protection\_privacy                                                                | `verified_published` |               6 |
| `EU`          | `EU-NIS2-CYBERSECURITY`                       | cybersecurity\_governance                                                                | `verified_published` |               8 |
| `EU`          | `EU-SANCTIONS-DUE-DILIGENCE`                  | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |             218 |
| `EU`          | `EU-VIDA-EINVOICING`                          | tax\_finance                                                                             | `verified_published` |             214 |
| `Global`      | `FATF-TRAVEL-RULE-R16`                        | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |              20 |
| `HK`          | `HK-SFC-HKMA-VIRTUAL-ASSETS`                  | virtual\_assets / regulated\_financial\_services / financial\_crime\_aml\_cft\_sanctions | `verified_published` |              13 |
| `HK`          | `HK-STABLECOINS-ORDINANCE`                    | virtual\_assets                                                                          | `verified_published` |             195 |
| `ID`          | `ID-PDP-LAW`                                  | data\_protection\_privacy                                                                | `not_ready`          |               0 |
| `IN`          | `IN-DIGITAL-PERSONAL-DATA-PROTECTION`         | data\_protection\_privacy                                                                | `verified_published` |               9 |
| `KE`          | `KE-CORPORATE-REGISTRY-BRS`                   | corporate\_registry                                                                      | `verified_published` |              52 |
| `KE`          | `KE-DATA-PROTECTION`                          | data\_protection                                                                         | `verified_published` |              66 |
| `KE`          | `KE-EMPLOYMENT-LABOUR-WORKPLACE`              | employment\_labour\_workplace                                                            | `verified_published` |             176 |
| `KE`          | `KE-FINANCIAL-CRIME-AML-CFT-CPF`              | financial\_crime\_compliance                                                             | `verified_published` |             171 |
| `KE`          | `KE-TAX-FINANCE-COMPLIANCE`                   | tax\_finance\_compliance                                                                 | `verified_published` |             146 |
| `MX`          | `MX-CFDI-EINVOICING`                          | tax\_finance                                                                             | `verified_published` |              12 |
| `MX`          | `MX-LFPDPPP`                                  | data\_protection\_privacy                                                                | `not_ready`          |               0 |
| `Global`      | `OECD-PILLAR-TWO-GLOBE`                       | tax\_finance                                                                             | `verified_published` |               9 |
| `QA`          | `QA-PDPL`                                     | data\_protection\_privacy                                                                | `verified_published` |              10 |
| `CA-QC`       | `QUEBEC-LAW-25`                               | data\_protection\_privacy                                                                | `verified_published` |               3 |
| `SG`          | `SG-AI-GOVERNANCE-AI-VERIFY`                  | regulated\_ai / technology\_governance / data\_protection\_privacy                       | `verified_published` |              18 |
| `SG`          | `SG-DPT-STABLECOINS`                          | virtual\_assets                                                                          | `verified_published` |              85 |
| `SG`          | `SG-MAS-TRM-OUTSOURCING`                      | regulated\_financial\_services                                                           | `verified_published` |           1,050 |
| `TH`          | `TH-PDPA`                                     | data\_protection\_privacy                                                                | `not_ready`          |               0 |
| `TR`          | `TR-KVKK`                                     | data\_protection\_privacy                                                                | `verified_published` |              43 |
| `UAE/Dubai`   | `UAE-DUBAI-VARA-VIRTUAL-ASSETS`               | virtual\_assets / regulated\_financial\_services / financial\_crime\_aml\_cft\_sanctions | `verified_published` |               2 |
| `UK`          | `UK-CORPORATE-REGISTRY-COMPANIES-HOUSE-ECCTA` | corporate\_registry\_company\_law                                                        | `verified_published` |              64 |
| `UK`          | `UK-CRYPTOASSETS-FSMA`                        | virtual\_assets                                                                          | `verified_published` |             106 |
| `UK`          | `UK-DATA-PROTECTION-ICO-AI-GUIDANCE`          | data\_protection\_privacy / regulated\_ai / technology\_governance                       | `not_ready`          |               0 |
| `UK`          | `UK-DATA-PROTECTION-PRIVACY`                  | data\_protection\_privacy                                                                | `verified_published` |              63 |
| `UK`          | `UK-DATA-USE-AND-ACCESS`                      | data\_protection\_privacy                                                                | `verified_published` |              39 |
| `UK`          | `UK-ECCTA-COMPANIES-HOUSE`                    | corporate\_registry\_company\_law                                                        | `verified_published` |             139 |
| `UK`          | `UK-EMPLOYMENT-PAYROLL-WORKPLACE`             | employment\_payroll\_workplace                                                           | `verified_published` |              63 |
| `UK`          | `UK-FCA-REGULATED-FINANCIAL-SERVICES`         | fca\_regulated\_financial\_services                                                      | `verified_published` |              48 |
| `UK`          | `UK-FINANCIAL-CRIME-AML-CTF-SANCTIONS`        | financial\_crime\_aml\_ctf\_sanctions                                                    | `verified_published` |              75 |
| `UK`          | `UK-OFSI-SANCTIONS`                           | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |           1,097 |
| `UK`          | `UK-PSTI-IOT-SECURITY`                        | cybersecurity\_governance                                                                | `verified_published` |              16 |
| `UK`          | `UK-TAX-VAT-PAYROLL-FINANCE`                  | tax\_vat\_payroll\_finance                                                               | `verified_published` |              72 |
| `UN / Global` | `UN-SANCTIONS-IMPLEMENTATION`                 | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |              33 |
| `US-CA`       | `US-CA-CCPA-CPRA`                             | data\_protection\_privacy                                                                | `verified_published` |              35 |
| `US-CO`       | `US-CO-ADMT`                                  | regulated\_ai                                                                            | `verified_published` |               7 |
| `US`          | `US-COPPA-CHILDREN-PRIVACY`                   | children\_privacy                                                                        | `verified_published` |               3 |
| `US`          | `US-CYBER-TRUST-MARK`                         | cybersecurity\_governance                                                                | `verified_published` |               8 |
| `US`          | `US-DATA-BROKER-DELETE-ACTS`                  | data\_protection\_privacy                                                                | `verified_published` |               6 |
| `US`          | `US-FDA-AI-ML-MEDICAL-DEVICES`                | medical\_devices                                                                         | `verified_published` |              54 |
| `US`          | `US-HIPAA-SECURITY-PRIVACY`                   | data\_protection\_privacy                                                                | `verified_published` |              20 |
| `US`          | `US-OFAC-SANCTIONS`                           | financial\_crime\_aml\_cft\_sanctions                                                    | `verified_published` |             236 |
| `US`          | `US-SEC-CYBERSECURITY-DISCLOSURE`             | securities\_disclosure / cybersecurity\_governance / corporate\_governance               | `verified_published` |               6 |
| `ZA`          | `ZA-POPIA-DATA-PROTECTION`                    | data\_protection\_privacy                                                                | `verified_published` |               4 |

## Discover And Filter

```bash CLI theme={null}
esheria packs list --format json
esheria packs list --jurisdiction UK --format json
esheria packs list --jurisdiction EU --readiness verified_published --format json
```

```bash API theme={null}
curl --compressed -sS \
  "$ESHERIA_API_BASE_URL/api/v1/domain-packs?jurisdiction=SG&readiness_label=verified_published&limit=100" \
  -H "x-api-key: $ESHERIA_API_KEY" | jq
```

Select packs by returned `domain_pack_id`, inspect readiness and limitations, and pass those IDs explicitly to API, CLI, and MCP workflows.
